| Patriarch & Matriarch |
Harry TWITCHEN, b. 20 May 1883, England England is a country that is part of the United Kingdom. It shares land borders with Scotland to the north, and Wales to the west. The Irish Sea lies north-west of England, whilst the Celtic Sea lies to the south-west. The North Sea to the east, and the English Channel to the south, separate it from continental Europe. Most of England comprises the central and southern part of the island of Great Britain, which lies in the North Atlantic. The country also includes over 100 smaller islands, such as the Isles of Scilly, and the Isle of Wight. d. 10 Sep 1949, High Wycombe, Buckinghamshire County, EnglandHigh Wycombe, commonly known as Wycombe, and formally called Chepping Wycombe or Chipping Wycombe until 1946, is a large town in Buckinghamshire, England. (Age 66 years) (Father) Jane d. Yes, date unknown (3 x Great Grandmother) |
|
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4277 | MOTYER Family Genealogy |
| Last Modified | 2 Sep 2011 | |
| Father | Harry TWITCHEN, b. 20 May 1883, England England is a country that is part of the United Kingdom. It shares land borders with Scotland to the north, and Wales to the west. The Irish Sea lies north-west of England, whilst the Celtic Sea lies to the south-west. The North Sea to the east, and the English Channel to the south, separate it from continental Europe. Most of England comprises the central and southern part of the island of Great Britain, which lies in the North Atlantic. The country also includes over 100 smaller islands, such as the Isles of Scilly, and the Isle of Wight. d. 10 Sep 1949, High Wycombe, Buckinghamshire County, EnglandHigh Wycombe, commonly known as Wycombe, and formally called Chepping Wycombe or Chipping Wycombe until 1946, is a large town in Buckinghamshire, England. (Age 66 years) | |
| Mother | Annie Mary HUGHES, b. 27 Apr 1885, Southampton Parish, Bermuda d. 3 Jan 1970, Bermuda (Age 84 years) | |
| Marriage | 5 Sep 1907 | Southampton Parish, Bermuda [1, 2, 3] |
| Family ID | F1366 | Group Sheet | Family Chart |
| Sources |
|
MOTYER & BENJAMIN Family Bermuda Genealogy - created and maintained by John Mark MOTYER Copyright © 2001-2026 All rights reserved. | Data Protection Policy.
https://www.genealogywings.com/