| Name | Cerise Jennie BENJAMIN [1] | |
| Gender | Female | |
| Birth | 29 Mar 1888 | Ossining, Westchester, New York, USA [2] |
| _FSFTID | KP3F-C3F | |
| _FSLINK | https://www.familysearch.org/tree/person/details/KP3F-C3F | |
| _UID | 1131F3E4BD66458AADC9D0C907A23E9D9E66 | |
| Cemetery | North Harmony Cemetery, North Harmony, Chautauqua County, New York, USA Find-a-Grave Cemetery ID: 65446 |
|
| Find-a-Grave Cemetery ID |
|
|
| Residence | 1900 (Age 11 years) | Chautauqua, Chautauqua County, New York, USA [2] |
| Residence | 1915 (Age 26 years) | Chautauqua, Chautauqua County, New York, USA [2] |
| Residence | 1920 (Age 31 years) | Chautauqua, Chautauqua County, New York, USA [2] |
| Residence | 1930 (Age 41 years) | Chautauqua, Chautauqua County, New York, USA [2] |
| Death | Dec 1968 | Mayville, Chautauqua County, New York, USA [2] |
| Burial | North Harmony Cemetery, North Harmony, Chautauqua County, New York, USA Find-a-Grave Cemetery ID: 65446 [2] |
|
| Patriarch & Matriarch |
Everard BENJAMIN, b. 1813, New York City, New York, USA
New York is the most populous city in the United States, and the center of the New York Metropolitan Area, one of the most populous urban agglomerations in the world. The city is referred to as New York City, or the City of New York, to distinguish it from the State of New York, of which it is a part.
Located on one of the world's largest natural harbors, New York City consists of five boroughs, each of which is a county of New York State. The five boroughs (The Bronx, Brooklyn, Manhattan, Queens, and Staten Island) were consolidated into a single city in 1898. With a census-estimated 2012 population of 8,336,697 distributed over a land area of just 302.64 square miles (783.8 km2), New York is the most densely populated major city in the United States. As many as 800 languages are spoken in New York, making it the most linguistically diverse city in the world. d. Yes, date unknown (Grandfather) Emily Susan DAVENPORT, b. 14 Jan 1852, New Canaan, Fairfield County, Connecticut, USA d. 1931 (Age 78 years) (Mother) |
|
| Person ID | I6400 | MOTYER Family Genealogy |
| Last Modified | 20 Apr 2024 | |
| Father | Everard Delamater BENJAMIN, b. 1851, New York City, New York, USA New York is the most populous city in the United States, and the center of the New York Metropolitan Area, one of the most populous urban agglomerations in the world. The city is referred to as New York City, or the City of New York, to distinguish it from the State of New York, of which it is a part. Located on one of the world's largest natural harbors, New York City consists of five boroughs, each of which is a county of New York State. The five boroughs (The Bronx, Brooklyn, Manhattan, Queens, and Staten Island) were consolidated into a single city in 1898. With a census-estimated 2012 population of 8,336,697 distributed over a land area of just 302.64 square miles (783.8 km2), New York is the most densely populated major city in the United States. As many as 800 languages are spoken in New York, making it the most linguistically diverse city in the world. d. 26 Jun 1929, Idaho, USA (Age 78 years) | |
| Mother | Emily Susan DAVENPORT, b. 14 Jan 1852, New Canaan, Fairfield County, Connecticut, USA d. 1931 (Age 78 years) | |
| Marriage | 13 Dec 1871 [3] | |
| Family ID | F2194 | Group Sheet | Family Chart |
Family ![]() |
George Ransom BRIGHTMAN, b. 9 Nov 1879, Mayville, Chautauqua County, New York, USA d. 4 Sep 1956, Mayville, Chautauqua County, New York, USA (Age 76 years)
| |||||||
| Marriage | 27 Jul 1909 | Chautauqua County, New York, USA [2] |
||||||
| Children |
|
|||||||
| Family ID | F2281 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Mar 2024 | |||||||
| Event Map |
| Sources |
|
MOTYER & BENJAMIN Family Bermuda Genealogy - created and maintained by John Mark MOTYER Copyright © 2001-2026 All rights reserved. | Data Protection Policy.
https://www.genealogywings.com/