![]() |
|
||||
|
Name | BENJAMIN, Solomon [1, 2, 3] | |
Relationship![]() | with Léonce Reginald "Tupsy" MOTYER | |
Gender | Male | |
Birth | Saturday 7 Jun 1873 | Kensington, Middlesex County (now in the London Borough of Kensington and Chelsea, Inner London), England ![]() |
_UID | F1D82BE1678B4993A6113FCC04B9559F16F2 | |
Alt. Name | John Solomon BENJAMIN [5] | |
Alt. Name | Solomon Myer BENJANIM | |
|
||
Residence | 1881 | Kensington, Middlesex County (now in the London Borough of Kensington and Chelsea, Inner London), England ![]() |
Residence | 1891 | Hammersmith, Middlesex County (now in the London Borough of Hammersmith and Fulham, Inner London), England ![]() |
Death | Jan 1942 | Reading, Berkshire County, England ![]() |
Age | 68 years | |
Patriarch & Matriarch![]() |
SOUGET, Marcus Salomons b. Abt 1635 d. 1679, Amsterdam, Netherlands ![]() ![]() PHILLIPS, Rachel b. Sunday 13 Nov 1842, Spitalfields, Whitechapel, Middlesex County (now in East London, Greater London), England ![]() d. Oct 1882, Whitechapel, Middlesex County (now in East London, Greater London), England ![]() ![]() |
|
Person ID | I1770 | MOTYER Family Genealogy |
Last Modified | Monday 6 Nov 2023 |
Father | ![]() b. Jan 1843, Aldgate, Whitechapel, Middlesex County (now in East London, Greater London), England ![]() d. Apr 1906, Whitechapel, Middlesex County (now in East London, Greater London), England ![]() | |
Mother | PHILLIPS, Rachel b. Sunday 13 Nov 1842, Spitalfields, Whitechapel, Middlesex County (now in East London, Greater London), England ![]() d. Oct 1882, Whitechapel, Middlesex County (now in East London, Greater London), England ![]() | |
Marriage | Sunday 9 Nov 1862 | Great Synagogue of London, Aldgate, Whitechapel, Middlesex County (now in East London, Greater London), England ![]() |
Age at Marriage | Israel was 19 years and 10 months old - Rachel was 20 years old. (≠ 2 months - Were Married 19 years and 11 months). | |
Family ID | F2200 | Group Sheet | Family Chart |
Family 1 | PHILLIPS, Frances "Fanny" b. Monday 12 Jul 1875, Whitechapel, Middlesex County (now in East London, Greater London), England ![]() d. Oct 1960 (Age 85 years) Marriage |
Apr 1893 |
Mile End Old Town, Middlesex County (now in the London Borough of Tower Hamlets, Inner London), England |
![]() Age at Marriage |
Solomon was 19 years and 10 months old - Frances was 17 years and 9 months old. (≠ 2 years and 1 month - Were Married less than -1894 years and 8 months). | Children |
|
Family ID |
F370 |
Group Sheet | Family Chart |
Last Modified |
Monday 6 Nov 2023
| |
Family ID | F1969 | Group Sheet | Family Chart |
Last Modified | Monday 4 Sep 2023 |
Photos | ![]() | Solomon BENJAMIN
(1873-????) My great-grandpa (my mum's dad's grandpa) |
Documents | ![]() | Family tree of Solomon BENJAMIN (1873-1942) & Frances "Fanny" PHILLIPS (1875-1960) and their descendants I don't know when this diagram was drawn, or by whom. It was provided to me by my mum on her return from England, so I assume that my mum & her siblings might have created it, possibly in late 1969. ![]() This diagram opens in a new window. |
Sources |
|