![]() |
|
||||
|
Matches 1 to 80 of 94
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1779 | Bermuda | I2089 |
2 | ![]() | Abt 1906 | Bermuda | I3863 |
3 | ![]() | Abt 1904 | Bermuda | I3862 |
4 | ![]() | Abt 1774 | Bermuda | I3719 |
5 | ![]() | I4370 | ||
6 | ![]() | I4438 | ||
7 | ![]() | Thursday 5 Oct 1922 | Bermuda | I4408 |
8 | ![]() | Abt 1769 | Bermuda | I3649 |
9 | ![]() | Abt 1793 | Bermuda | I1106 |
10 | ![]() | I889 | ||
11 | ![]() | 1785 | Bermuda | I6026 |
12 | ![]() | Tuesday 10 Jul 1810 | Bermuda | I6018 |
13 | ![]() | Saturday 8 Dec 1883 | Bermuda | I1343 |
14 | ![]() | I4291 | ||
15 | ![]() | I4312 | ||
16 | ![]() | I4318 | ||
17 | ![]() | I4330 | ||
18 | ![]() | I4292 | ||
19 | ![]() | I4296 | ||
20 | ![]() | I4290 | ||
21 | ![]() | I4336 | ||
22 | ![]() | Tuesday 19 Jun 1894 | Bermuda | I4596 |
23 | ![]() | Monday 12 Aug 1889 | Bermuda | I4594 |
24 | ![]() | Sunday 11 Jan 1903 | Bermuda | I4612 |
25 | ![]() | Abt 1790 | Bermuda | I1105 |
26 | ![]() | Abt 1764 | Bermuda | I4447 |
27 | ![]() | Abt 1856 | Bermuda | I4485 |
28 | ![]() | Thursday 17 Aug 1899 | Bermuda | I4601 |
29 | ![]() | 1795 | Bermuda | I2088 |
30 | ![]() | Sunday 11 Dec 1887 | Bermuda | I4586 |
31 | ![]() | Abt 1762 | Bermuda | I4202 |
32 | ![]() | Sunday 4 Sep 1892 | Bermuda | I4595 |
33 | ![]() | 1658 | Bermuda | I1115 |
34 | ![]() | Wednesday 15 Jan 1896 | Bermuda | I4597 |
35 | ![]() | Abt 1759 | Bermuda | I4201 |
36 | ![]() | Saturday 16 Sep 1916 | Bermuda | I159 |
37 | ![]() | I4422 | ||
38 | ![]() | Friday 29 Mar 1889 | Bermuda | I4508 |
39 | ![]() | Monday 24 Jul 1893 | Bermuda | I3924 |
40 | ![]() | Abt 1798 | Bermuda | I4205 |
41 | ![]() | Tuesday 28 Aug 1928 | Bermuda | I5851 |
42 | ![]() | I142 | ||
43 | ![]() | I900 | ||
44 | ![]() | 1755 | Bermuda | I6091 |
45 | ![]() | 1832 | Bermuda | I6017 |
46 | ![]() | 1775 | Bermuda | I6089 |
47 | ![]() | 1835 | Bermuda | I2373 |
48 | ![]() | Abt 1807 | Bermuda | I4443 |
49 | ![]() | Abt 1781 | Bermuda | I4449 |
50 | ![]() | Abt 1812 | Bermuda | I3813 |
51 | ![]() | 1773 | Bermuda | I2354 |
52 | ![]() | Abt 1804 | Bermuda | I1099 |
53 | ![]() | 1847 | Bermuda | I6182 |
54 | ![]() | Monday 25 Sep 1899 | Bermuda | I140 |
55 | ![]() | Monday 22 Jan 1912 | Bermuda | I5692 |
56 | ![]() | 1885 | Bermuda | I2444 |
57 | ![]() | Monday 3 Feb 1681 | Bermuda | I6212 |
58 | ![]() | 1860 | Bermuda | I1098 |
59 | ![]() | 1849 | Bermuda | I1090 |
60 | ![]() | Thursday 3 Sep 1857 | Bermuda | I1096 |
61 | ![]() | 1851 | Bermuda | I1092 |
62 | ![]() | I2302 | ||
63 | ![]() | Monday 20 Oct 1913 | Bermuda | I4498 |
64 | ![]() | I5842 | ||
65 | ![]() | Abt 1837 | Bermuda | I4631 |
66 | ![]() | Wednesday 19 Nov 1919 | Bermuda | I4403 |
67 | ![]() | I4432 | ||
68 | ![]() | I4431 | ||
69 | ![]() | Wednesday 14 May 1919 | Bermuda | I4499 |
70 | ![]() | Sunday 24 Nov 1889 | Bermuda | I5885 |
71 | ![]() | Tuesday 29 Dec 1891 | Bermuda | I5884 |
72 | ![]() | I4642 | ||
73 | ![]() | Abt 1750 | Bermuda | I6022 |
74 | ![]() | I2828 | ||
75 | ![]() | Tuesday 15 Dec 1925 | Bermuda | I893 |
76 | ![]() | I151 | ||
77 | ![]() | I147 | ||
78 | ![]() | I143 | ||
79 | ![]() | Tuesday 24 Aug 1926 | Bermuda | I141 |
80 | ![]() | Wednesday 26 Oct 1892 | Bermuda | I156 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Monday 4 Jan 1875 | Bermuda | I3672 |
2 | ![]() | Wednesday 12 Jul 1876 | Bermuda | I3674 |
Matches 1 to 74 of 74
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Monday 7 Oct 1844 | Bermuda | I6021 |
2 | ![]() | Tuesday 17 Feb 1976 | Bermuda | I3899 |
3 | ![]() | Monday 15 Oct 1906 | Bermuda | I3863 |
4 | ![]() | Tuesday 4 May 1943 | Bermuda | I3860 |
5 | ![]() | Tuesday 15 Feb 1944 | Bermuda | I4390 |
6 | ![]() | Sunday 21 Jan 1996 | Bermuda | I4408 |
7 | ![]() | Sunday 25 Dec 1966 | Bermuda | I4391 |
8 | ![]() | Sunday 19 Mar 2000 | Bermuda | I4815 |
9 | ![]() | Saturday 11 Dec 1982 | Bermuda | I5714 |
10 | ![]() | 1913 | Bermuda | I5960 |
11 | ![]() | Wednesday 12 Jun 1968 | Bermuda | I2997 |
12 | ![]() | Saturday 1 Apr 1950 | Bermuda | I4289 |
13 | ![]() | Tuesday 27 May 1986 | Bermuda | I4596 |
14 | ![]() | Bef 1806 | Bermuda | I4447 |
15 | ![]() | Saturday 4 Aug 1928 | Bermuda | I4485 |
16 | ![]() | Monday 29 May 1989 | Bermuda | I4787 |
17 | ![]() | Wednesday 19 Apr 1809 | Bermuda | I3715 |
18 | ![]() | Bermuda | I4900 | |
19 | ![]() | Thursday 26 Aug 1937 | Bermuda | I4842 |
20 | ![]() | 1826 | Bermuda | I2088 |
21 | ![]() | 2014 | Bermuda | I2334 |
22 | ![]() | Saturday 2 Jun 1725 | Bermuda | I1115 |
23 | ![]() | Tuesday 3 Dec 1968 | Bermuda | I4599 |
24 | ![]() | 1940 | Bermuda | I6250 |
25 | ![]() | 1942 | Bermuda | I5016 |
26 | ![]() | Friday 22 Dec 1967 | Bermuda | I4508 |
27 | ![]() | Friday 1 Feb 1963 | Bermuda | I3924 |
28 | ![]() | Bef 1850 | Bermuda | I4205 |
29 | ![]() | Wednesday 29 Jan 1975 | Bermuda | I5851 |
30 | ![]() | Thursday 22 Sep 1898 | Bermuda | I5873 |
31 | ![]() | 1835 | Bermuda | I6089 |
32 | ![]() | 1849 | Bermuda | I2354 |
33 | ![]() | Friday 29 Apr 1988 | Bermuda | I4106 |
34 | ![]() | Feb 2002 | Bermuda | I4545 |
35 | ![]() | Friday 4 Feb 1994 | Bermuda | I140 |
36 | ![]() | Saturday 3 Jan 1970 | Bermuda | I4216 |
37 | ![]() | Sunday 2 Mar 1975 | Bermuda | I4389 |
38 | ![]() | Friday 25 Nov 1938 | Bermuda | I4909 |
39 | ![]() | Tuesday 7 Nov 1758 | Bermuda | I3159 |
40 | ![]() | Monday 17 Jan 1938 | Bermuda | I3666 |
41 | ![]() | Wednesday 29 Mar 1978 | Bermuda | I4681 |
42 | ![]() | Wednesday 20 Jul 1927 | Bermuda | I4654 |
43 | ![]() | Friday 22 Jun 1962 | Bermuda | I4649 |
44 | ![]() | Tuesday 14 Jun 1949 | Bermuda | I4650 |
45 | ![]() | Jul 1997 | Bermuda | I4559 |
46 | ![]() | 2006 | Bermuda | I145 |
47 | ![]() | Mar 2000 | Bermuda | I4495 |
48 | ![]() | Thursday 23 Mar 1978 | Bermuda | I4403 |
49 | ![]() | Dec 1995 | Bermuda | I4427 |
50 | ![]() | Wednesday 21 Mar 1906 | Bermuda | I3675 |
51 | ![]() | Tuesday 10 Dec 1782 | Bermuda | I6022 |
52 | ![]() | Thursday 20 Apr 1876 | Bermuda | I6019 |
53 | ![]() | Thursday 24 Aug 1967 | Bermuda | I74 |
54 | ![]() | Monday 12 Feb 1990 | Bermuda | I141 |
55 | ![]() | Nov 2004 | Bermuda | I4702 |
56 | ![]() | 1859 | Bermuda | I2355 |
57 | ![]() | Aft 1789 | Bermuda | I6217 |
58 | ![]() | Bef 26 Dec 1769 | Bermuda | I6213 |
59 | ![]() | Wednesday 26 Jun 1839 | Bermuda | I6194 |
60 | ![]() | Bef 1684 | Bermuda | I3161 |
61 | ![]() | Monday 27 Jan 1958 | Bermuda | I3864 |
62 | ![]() | Tuesday 27 Jan 1925 | Bermuda | I3861 |
63 | ![]() | Saturday 18 Aug 1979 | Bermuda | I4182 |
64 | ![]() | 1970 | Bermuda | I1345 |
65 | ![]() | Monday 12 Mar 1973 | Bermuda | I4664 |
66 | ![]() | 1792 | Bermuda | I6029 |
67 | ![]() | Aft 1789 | Bermuda | I6220 |
68 | ![]() | Jun 1999 | Bermuda | I4385 |
69 | ![]() | Saturday 2 Feb 1974 | Bermuda | I4369 |
70 | ![]() | Monday 12 Feb 1979 | Bermuda | I5994 |
71 | ![]() | 1991 | Bermuda | I2995 |
72 | ![]() | Mar 1997 | Bermuda | I5877 |
73 | ![]() | Wednesday 14 Jul 1937 | Bermuda | I4659 |
74 | ![]() | 1877 | Bermuda | I6186 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptized by ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bermuda | I3819 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Site ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bermuda | I3731 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bermuda | I6194 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Saturday 22 May 1915 | Bermuda | I155 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1955 | Bermuda | I3 |
2 | ![]() | 1822 | Bermuda | I3726 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Posting ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I5586 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bermuda | I3719 | |
2 | ![]() | 1940 | Bermuda | I4789 |
3 | ![]() | Bermuda | I4533 | |
4 | ![]() | Aft 1908 | Bermuda | I3960 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1955 | Bermuda | I3 |
2 | ![]() | I1 | ||
3 | ![]() | I1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tuesday 27 Sep 1898 | Bermuda | I4212 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1903 | Bermuda | I3860 |
2 | ![]() | Bermuda | I3721 | |
3 | ![]() | 1822 | Bermuda | I3726 |
4 | ![]() | Tuesday 13 May 1919 | Bermuda | I4596 |
5 | ![]() | Bermuda | I4601 | |
6 | ![]() | Bermuda | I4614 | |
7 | ![]() | Bef 13 Mar 1948 | Bermuda | I5016 |
8 | ![]() | Bermuda | I4821 | |
9 | ![]() | Bermuda | I4823 | |
10 | ![]() | 1880 | Bermuda | I3817 |
11 | ![]() | Bermuda | I2340 | |
12 | ![]() | Bermuda | I2340 | |
13 | ![]() | Bermuda | I2340 | |
14 | ![]() | 1952 | Bermuda | I2340 |
15 | ![]() | Abt 1880 | Bermuda | I3663 |
16 | ![]() | Bermuda | I3656 | |
17 | ![]() | 1905 | Bermuda | I3839 |
18 | ![]() | Bermuda | I78 | |
19 | ![]() | Bermuda | I3698 | |
20 | ![]() | I4665 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bermuda | I3899 | |
2 | ![]() | Abt 1909 | Bermuda | I2987 |
3 | ![]() | Abt 1878 | Bermuda | I3732 |
4 | ![]() | 1886 | Bermuda | I3732 |
5 | ![]() | I1 | ||
6 | ![]() | I1 |
Matches 1 to 44 of 44
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / JONES | Thursday 14 Aug 1879 | Bermuda | F335 |
2 | ASTWOOD / COOPER | Abt 1745 | Bermuda | F1200 |
3 | ASTWOOD / LIGHTBOURN | Abt 1772 | Bermuda | F1201 |
4 | ASTWOOD / LIGHTBOURN | Abt 1815 | Bermuda | F1226 |
5 | BARNES / HUGHES | Abt 1908 | Bermuda | F1388 |
6 | BASCOME / HINSON | Abt 1768 | Bermuda | F1180 |
7 | BELL / INGHAM | Tuesday 11 Sep 1917 | Bermuda | F1266 |
8 | BLAGRAVE / MOTYER | F267 | ||
9 | COOPER / DARRELL | Saturday 13 Mar 1948 | Bermuda | F1489 |
10 | COOPER / DICKINSON | Saturday 22 Dec 1855 | Bermuda | F1597 |
11 | COULSTON / MOTYER | Saturday 14 Aug 1915 | Bermuda | F58 |
12 | DESILVA / BARTLETT | F1433 | ||
13 | FIEDLER / NIXON | F44 | ||
14 | FOSTER / MOTYER | F52 | ||
15 | FRITH / COOPER | 1780 | Bermuda | F1438 |
16 | FRITH / COOPER | Abt 1806 | Bermuda | F1436 |
17 | FRITH / NASH | Sunday 25 Aug 1799 | Bermuda | F777 |
18 | GIBBONS / DOWN | Wednesday 1 Nov 1916 | Bermuda | F902 |
19 | GUERRA / NIXON | F45 | ||
20 | HAYWARD / | 1802 | Bermuda | F692 |
21 | HINSON / COOPER | Abt 1739 | Bermuda | F1179 |
22 | INGHAM / HAYWARD | Wednesday 20 Apr 1921 | Bermuda | F1231 |
23 | JENNINGS / RICHARDS | Bef 1676 | Bermuda | F1015 |
24 | JONES / DARRELL | Thursday 1 Feb 1883 | Bermuda | F333 |
25 | JONES / HINSON | Thursday 3 Nov 1814 | Bermuda | F1182 |
26 | JONES / STAMERS | 1873 | Bermuda | F332 |
27 | JONES / TYNES | Monday 30 Sep 1771 | Bermuda | F969 |
28 | KEMP / ADCOCK | F1506 | ||
29 | LOWE / MOTYER | F51 | ||
30 | MALLORY / HUNT | 1705 | Bermuda | F2015 |
31 | MELLO / BARTLETT | Abt 1945 | Bermuda | F1427 |
32 | MOTYER / BROWN | Wednesday 16 Oct 1946 | Bermuda | F85 |
33 | MOTYER / BRUNNING | Monday 2 May 1921 | Bermuda | F289 |
34 | MOTYER / DUNKLEY | F50 | ||
35 | MOTYER / HALLETT | Wednesday 15 Apr 1925 | Bermuda | F49 |
36 | NUGENT / HILL | Saturday 20 Oct 1849 | Bermuda | F1979 |
37 | PEROT / HAYWARD | Thursday 15 Nov 1787 | Bermuda | F1984 |
38 | PEROT / MALLORY | Thursday 22 Feb 1742 | Bermuda | F2009 |
39 | PEROT / STOWE | Thursday 22 Dec 1814 | Bermuda | F2008 |
40 | PHILLIPS / GIBBONS | F1335 | ||
41 | RACEK / COULSTON | Saturday 5 Aug 1961 | Bermuda | F59 |
42 | SAUNDERS / GIBBONS | Monday 27 Jun 1966 | Bermuda | F1318 |
43 | WADSON / PEROT | Thursday 3 Jan 1771 | Bermuda | F2016 |
44 | WATSON / WALL | F1407 |