Family Lines of Living
Living, 4 Paternal Lines, 7 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| BAUER | Living (Self) Living (Father) | About 1957 | | | ROBERTSON | Living (Mother) | About 1908 | | | SAMPSON | | England About 1829 | | | DICKSON | |
| |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| BAUER | Living (Self) Living (Father) | About 1957 | |
| ROBERTSON | Living (Mother) | About 1908 | |
| SAMPSON | | England About 1829 | |
| DICKSON | |
| |